Notice: Use of undefined constant HTTP_CLIENT_IP - assumed 'HTTP_CLIENT_IP' in /home/users/spider/spiderou/speedtest/speedtest4.php on line 3 Notice: Use of undefined constant REMOTE_ADDR - assumed 'REMOTE_ADDR' in /home/users/spider/spiderou/speedtest/speedtest4.php on line 10 Notice: Use of undefined constant HTTP_HOST - assumed 'HTTP_HOST' in /home/users/spider/spiderou/speedtest/speedtest4.php on line 13 Test de Bande Passante Test de Bande Passante

Ce test mesure le débit descendant entre speedtest.spiderou.net
et votre terminal 216.73.216.12 (216.73.216.12)

Speed Test
 Modem 56k Modem 56k 56 Kbps (7 Ko/sec) 56 Kbps (7 Ko/sec)
 C‰ble/NumŽris 64k C‰ble/NumŽris 64k 64 Kbps (8 Ko/sec) 64 Kbps (8 Ko/sec)
 C‰ble/ADSL/NumŽris 128k C‰ble/ADSL/NumŽris 128k 128 Kbps (16 Ko/sec) 128 Kbps (16 Ko/sec)
 C‰ble 256k C‰ble 256k 256 Kbps (32 Ko/sec) 256 Kbps (32 Ko/sec)
 C‰ble/ADSL 512k C‰ble/ADSL 512k 512 Kbps (64 Ko/sec) 512 Kbps (64 Ko/sec)
 C‰ble/ADSL 1024k C‰ble/ADSL 1024k 1024 Kbps (128 Ko/sec) 1024 Kbps (128 Ko/sec)
 C‰ble 1100k C‰ble 1100k 1100 Kbps (137.5 Ko/sec) 1100 Kbps (137.5 Ko/sec)
 T1 T1 1500 Kbps (187.5 Ko/sec) 1500 Kbps (187.5 Ko/sec)
 C‰ble/DSL 2M C‰ble/DSL 2M 2000 Kbps (250 Ko/sec) 2000 Kbps (250 Ko/sec)
 Votre Bande Passante Votre Bande Passante 13397.093 Kbps (1674.637 Ko/sec) 13397.093 Kbps (1674.637 Ko/sec)
SpeedTest4.PHP (v4.2fr) de Gilles Lacarrière - Concept Original: Allen Marsalis, Michael L Smith